<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Eurasian Applied Linguistics Society, Moscow, Russia (Registered ID: 1167746743889)
Online ISSN: 2667-6214</PublisherName>
				<JournalTitle>Journal of English Literature and Cultural Studies</JournalTitle>
				<Issn>2667-6214</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Dependency Parsing in Persian: A Rule-based Hybrid Model</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>11</LastPage>
			<ELocationID EIdType="pii">220916</ELocationID>
			
<ELocationID EIdType="doi">10.26655/JELCS.2024.02.14</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Amouee</LastName>
<Affiliation>MSc from the Department of Computational Linguistics, Islamic World Science and Technology Monitoring and Citation Institute, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Reza</FirstName>
					<LastName>Falahati Qadimi Fumani</LastName>
<Affiliation>Faculty Member of the Department of Computational Linguistics, Islamic World Science and Technology Monitoring and Citation Institute (ISC), Shiraz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7885-7336</Identifier>

</Author>
<Author>
					<FirstName>Bahareh</FirstName>
					<LastName>Pahlevanzadeh</LastName>
<Affiliation>Faculty Member of the Department of System Operations, Islamic World Science and Technology Monitoring and Citation Institute, Shiraz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>07</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Dependency Parsing in Persian is mostly data-driven. In this paper, we have presented a hybrid model of grammar-based parsing method consisting of Hyperedge Replacement and Constraint Dependency Grammars. The model parses Persian POS tagged sentences based on their main verb valency structure in a rule-based manner. The sample data of the study, selected through purposive sampling, included 81 Persian sentences covering all types of Persian basic sentence structures. The results of the comparison of each sentence in Gold Analysis and the corresponding output of the model with both UAS and LAS have been presented in Table 10. These scores pertain to the entire research corpus and have been calculated based on the average score of each sentence result. HRG is fully capable of representing all base sentence structures as hypergraphs and in a sentence, could generate all possibilities for any desired sequence of POS tags. In our hybrid model, HRG collaborated with CDG on dependency parsing, and with the assistance of the heuristic function, the model could achieve an accuracy of 100% among the research corpus. Further, the represented model could undertake dependency parsing with no train dataset. Also, we presented a machine-readable verb valency dictionary, based on our proposed HRG model and corpus data. Although the model’s time complexity is quasi-polynomial time, the accuracy score in our sample data might be helpful.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hyperedge Replacement Grammar</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Constraint Dependency Grammar</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dependency Parsing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Base Sentence Structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Valency Structure</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jelcsjournal.com/article_220916_9e680597cc0e6f61543a98af21c6a2cb.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Eurasian Applied Linguistics Society, Moscow, Russia (Registered ID: 1167746743889)
Online ISSN: 2667-6214</PublisherName>
				<JournalTitle>Journal of English Literature and Cultural Studies</JournalTitle>
				<Issn>2667-6214</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Impacts of Cognitive and Metacognitive Strategies on Vocabulary Learning in Junior Students</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>12</FirstPage>
			<LastPage>21</LastPage>
			<ELocationID EIdType="pii">199272</ELocationID>
			
<ELocationID EIdType="doi">10.26655/JELCS.2024.02.1</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mansooreh</FirstName>
					<LastName>Amiri Doomari</LastName>
<Affiliation>Department of English literature and Language, Faculty of Humanities, Payam-e-Noor University, Qom, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Abstract &lt;br /&gt;&lt;br /&gt;According to the importance of vocabulary and the importance of expanding the range of vocabulary in English learning, today it is effective and necessary to use methods and strategies to increase the amount of learning and the speed of learning. This research has used an explanatory sequential mixed method and the purpose of this research is to investigate the effect of cognitive and metacognitive strategies on the learning of English vocabulary of junior high school students. To conduct this research, 25 students with the age of 13 to 15 years were selected through English proficiency level test to ensure that students are at the same level in English skills. The students were divided into two experimental and control groups, and a pre-test was taken from them. &lt;br /&gt;&lt;br /&gt;Then vocabulary was taught to the students based on cognitive and metacognitive strategies, and finally, a post-test was taken from them and Karami&#039;s questionnaire (2002) was given to them. Finally, to investigate the performance of two groups and the effect of training based on cognitive and metacognitive strategies, independent sample t-test, ANOVA and paired samples t-test were used. The most important finding of this research is that cognitive and metacognitive strategies have been effective in English vocabulary learning of junior high school students and they use cognitive strategies more than metacognitive strategies to learn English vocabulary.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">vocabulary learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Junior Students</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cognitive Strategy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">metacognitive strategy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jelcsjournal.com/article_199272_a3e5b8833d2664729e19f21263f675a5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Eurasian Applied Linguistics Society, Moscow, Russia (Registered ID: 1167746743889)
Online ISSN: 2667-6214</PublisherName>
				<JournalTitle>Journal of English Literature and Cultural Studies</JournalTitle>
				<Issn>2667-6214</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Reconstructing Damaged Identities: Surviving Trauma in Elif Shafak’s The Bastard of Istanbul</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>22</FirstPage>
			<LastPage>34</LastPage>
			<ELocationID EIdType="pii">199848</ELocationID>
			
<ELocationID EIdType="doi">10.26655/JELCS.2024.02.2</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Lilia ML</FirstName>
					<LastName>Zouari</LastName>
<Affiliation>Faculty of Arts and Humanities of Sousse</Affiliation>
<Identifier Source="ORCID">0009-0000-5425-9681</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>06</Month>
					<Day>05</Day>
				</PubDate>
			</History>
		<Abstract>Informed by the neo- Freudian trauma theories of Cathy Caruth, Judith Herman and other scholars, this paper examines the intricate process of reconstructing fractured identities in Elif Shafak’s controversial novel The Bastard of Istanbul (2007) shedding light on the characters’ attempt to survive trauma as a prerequisite to self-restoration. Set at the crossroads of America and Turkey, the past and present and evolving around the dialectic of disclosure and silence, The Bastard of Istanbul juxtaposes two terrible traumas: the Armenian collective trauma of the genocide and the Turkish personal trauma of incestuous rape by creating an encounter between two traumatized Istanbulite families the exiled Armenian-Americans, the Tachakhmachians, (the victims) and the cursed Turks, the Kazancis (the perpetrators). While the survivors of the Armenian genocide seek self- healing through remembering, storytelling and collective memory construction, the Turkish characters, particularly Zeliha, a survivor of an incestuous rape whose story is inhabited by the impossibility of telling, opt for silence and memory dissociation to soothe their pain. Though the novel exposes two divergent processes of self-healing, the confrontation with the past is underscored as a crucial step for the oppressor as well as the oppressed to remake their damaged selves. The whole novel can be read as a reflection of guilt and a serious invitation from the empire’s own center for a re-narration of its history and reconciliation with its tumultuous past.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Exile</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shafak</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">repetition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dissociation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">silence</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jelcsjournal.com/article_199848_16260c6efe3ad45c325bb30bef625256.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Eurasian Applied Linguistics Society, Moscow, Russia (Registered ID: 1167746743889)
Online ISSN: 2667-6214</PublisherName>
				<JournalTitle>Journal of English Literature and Cultural Studies</JournalTitle>
				<Issn>2667-6214</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Meme-ification of Misogyny: Semiotic Construction of Gender Stereotypes and Stigma in Nigerian Online Forums Discussing Paternity Fraud</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>35</FirstPage>
			<LastPage>52</LastPage>
			<ELocationID EIdType="pii">211706</ELocationID>
			
<ELocationID EIdType="doi">10.26655/JELCS.2024.02.7</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Olawe Emmanuel</FirstName>
					<LastName>OLAWE</LastName>
<Affiliation>Ikoyi estate,off nitel,ikere ekiti ekiti state Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0002-1434-1944</Identifier>

</Author>
<Author>
					<FirstName>OPEYEMI EMMANUEL</FirstName>
					<LastName>OLAWE</LastName>
<Affiliation>4, Odoyindi Street, Off Cele 2 Church, Behind St Silas Nur/Pry School, Ikere-Ekiti
BOUESTI</Affiliation>
<Identifier Source="ORCID">0000-0002-1434-1944</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>10</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>While extensive research has examined gender stereotypes and misogyny in digital media, the specific role of memes in perpetuating these issues, particularly regarding paternity fraud, has received limited attention. This study, therefore, addresses this gap by investigating how Nigerian online forums depict gender stereotypes and misogyny through memes. Data were collected from Nairaland and Twitter over six months (January to June 2024), with a focus on semiotic analysis to uncover ideological messages. Using Kress’s Multimodal Social Semiotics and Van Dijk’s Social Cognitive Approach to Critical Discourse Analysis as the analytical framework, the study identifies five prevalent stereotypes: women as sexual objects, deceitful, irresponsible, unreliable, and perpetrators of infidelity. These stereotypes are constructed through hyperbolic imagery, ironic captions, derogatory language, and culturally loaded symbols. The linguistic strategies employed include pejorative terms, humor, and colloquial expressions that trivialize serious issues and reinforce negative perceptions. The findings reveal how these representations reflect and perpetuate misogynistic attitudes within Nigerian society. The study concludes that memes significantly shape and sustain harmful gender stereotypes, highlighting the need for critical awareness in digital content creation and consumption to combat the spread of misogynistic ideologies.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Gender</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Misogyny</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Digital media</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">internet Memes</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jelcsjournal.com/article_211706_a54123adcb6269912312ff104e1824ba.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Eurasian Applied Linguistics Society, Moscow, Russia (Registered ID: 1167746743889)
Online ISSN: 2667-6214</PublisherName>
				<JournalTitle>Journal of English Literature and Cultural Studies</JournalTitle>
				<Issn>2667-6214</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>19</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Discussing Exile and Diaspora through Food: Diana Abu Jaber’s Crescent.</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>53</FirstPage>
			<LastPage>61</LastPage>
			<ELocationID EIdType="pii">218562</ELocationID>
			
<ELocationID EIdType="doi">10.26655/JELCS.2024.02.8</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Adil</FirstName>
					<LastName>Ouatat</LastName>
<Affiliation>English department, faculty of arts and human sciences, university Sultan Moulay Sliman Beni mellal Morocco</Affiliation>
<Identifier Source="ORCID">0000-0002-0744-9076</Identifier>

</Author>
<Author>
					<FirstName>Adil</FirstName>
					<LastName>OUATAT</LastName>
<Affiliation>English Departement, Faculty of Arts and Humanities,University Sultan Moulay Sliman, Beni Mellal, Morocco</Affiliation>
<Identifier Source="ORCID">0000-0002-0744-9076</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>For Arabs in Diaspora, Memory and nostalgia establishes and validates the home consciousness and entails the linkage to the home land. Within this community, cuisine and methods of its production are a crucial medium for the retention of cultural knowledge. Food is a cultural trope that is discussed in many scientific fields such as anthropology, sociology, psychology, cultural studies, and Literary criticism. In this view, food a a trope that diasporic writers deploy to negotiate their existence and raise questions about one self’s identity and his displacement in the host land. Also, the use of the thematic representation of food lets Arab Author, Diana Abu Jaber includes, to discuss the political issue of otherness and self by representing this cultural trope. This paper aims to examine the representation of food in diaspora and exile in linkage to identity within the writing of Arab-American author Diana Abu Jaber&#039;s “Crescent”. Moreover, food is a marker that eases the existence of people in exile.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">food</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">identity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">existence</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Exile</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Diaspora</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jelcsjournal.com/article_218562_12f07aa468f072eb749e65d4dd16bce6.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
